Leading and Trader of Alpha Blue Pigment Powder, Carbon Black Pigment Powder, Hydrated Green Pigment Powder, Lemon Yellow Pigment Powder, Pink Pigment Powder, Red Pigment Powder and White Pigment Powder from Delhi.
Business Type | Trader |
Color | Alpha Blue |
Form | Powder |
Usage/Application | For Chemical Industries |
Purity | 100% |
Grade | A Grade |
Molecular Formula | C33H40N3 |
Molecular Weight | 340.4 g/mol |
Business Type | Trader |
Form | Powder |
Color | Black |
Usage/Application | Paint |
Ash Content | 10% |
CAS Number | 1333-86-4 |
Purity | 99% |
Molecular Formula | C |
Molecular Weight | 159.69 g/mol |
Material | Carbon |
Business Type | Trader |
Form | Powder |
Usage/Application | For Chemical Industries |
CAS Number | 1308-38-9 |
Purity | 100% |
Molecular Formula | Ci77289 |
Molecular Weight | 151.99 g/mol |
Business Type | Trader |
Color | Lemon Yellow |
Form | Powder |
Usage/Application | For Chemical Industries |
CAS Number | 1320-82-5 |
Purity | 100% |
Molecular Formula | C36H32Cl4N6O4 |
Molecular Weight | 754.5g/mol |
Business Type | Trader |
Color | Pink |
Form | Powder |
Usage/Application | For Cosmetics Industries |
CAS Number | 102184-95-2 |
Purity | 99% |
Molecular Formula | Fe2O3 |
Molecular Weight | 340.4 g/mol |
Business Type | Trader |
Color | Red |
Red | Powder |
Usage/Application | For Cosmetic Industries |
CAS Number | 12656858 |
Purity | 99% |
Molecular Formula | Fe2O3 |
Molecular Weight | 307.30g/mol |
Business Type | Trader |
Usage/Application | For Paint Industries |
CAS Number | 13463-67-7 |
Form | Powder |
Purity | 99% |
Molecular Weight | 79.97g/mol |
Color | White |
Hi! Simply click below and type your query.
Our experts will reply you very soon.